Amphenol Corporation (FWB:XPH, ISIN US0320951017) ist in USA ansässig und in Electronic Components tätig; APH.US an NYSE, Umsatzangaben.
| Kürzel | APH |
| Typ | Common Stock |
| Name | Amphenol Corporation |
| Börse | NYSE |
| Währungscode | USD |
| Währungsname | US Dollar |
| Währungssymbol | $ |
| Land | USA |
| Land (ISO) | US |
| Open Figi | BBG000B9YJ35 |
| ISIN | US0320951017 |
| LEI | 549300D3L3G0R4U4VT04 |
| Primärticker | APH.US |
| CUSIP | 32.09 M |
| CIK | 820,313 |
| Employer Id Number | 22-2785165 |
| Geschäftsjahresende | December |
| IPO Date | 1991-11-08 |
| International Domestic | Domestic |
| Sektor | Technology |
| Branche | Electronic Components |
| GICS Sektor | Information Technology |
| GICS Gruppe | Technology Hardware & Equipment |
| GICS Industrie | Electronic Equipment, Instruments & Components |
| GICS Unterbranche | Electronic Components |
| Adresse | 358 Hall Avenue, Wallingford, CT, United States, 06492 |
| Telefon | 203 265 8900 |
| Website | amphenol.com |
| Mitarbeiter (Vollzeit) | 125,000 |
| Aktualisiert am | 2026-01-01 |
Amphenol Corporation mit der ISIN US0320951017 hat ihren Sitz in Wallingford (USA). Der Fokus liegt auf Technologie – Electronic Components. Wachstum und Profitabilität hängen dabei stark von Produktzyklen, Investitionsbudgets und Wettbewerb ab. Wichtige Kennzahlen: Mitarbeitende 125,000.
Als IPO-/Listing-Datum ist 08.11.1991 hinterlegt. Der Ticker APH.US wird an NYSE gehandelt; im Fokus stehen meist Wachstum, Cashflow und Wettbewerbsposition – Faktoren, die sich im Aktienkurs bündeln.