dynaCERT Inc (FWB:DMJ, ISIN CA26780A1084) aus Kanada fokussiert Industrie/Spezialmaschinenbau; Kennzahl 45.75 M, gehandelt als DYA.TO an TO.
| Kürzel | DYA |
| Typ | Common Stock |
| Name | DynaCERT Inc. |
| Börse | TO |
| Währungscode | CAD |
| Währungsname | Canadian Dollar |
| Währungssymbol | C$ |
| Land | Canada |
| Land (ISO) | CA |
| ISIN | CA26780A1084 |
| Primärticker | DYA.TO |
| CUSIP | 26780A108 |
| Geschäftsjahresende | December |
| Sektor | Industrials |
| Branche | Specialty Industrial Machinery |
| GICS Sektor | Industrials |
| GICS Gruppe | Capital Goods |
| GICS Industrie | Machinery |
| GICS Unterbranche | Industrial Machinery & Supplies & Components |
| Adresse | 501 Alliance Avenue, Toronto, ON, Canada, M6N 2J1 |
| Telefon | 416-766-9691 |
| Website | dynacert.com |
| Mitarbeiter (Vollzeit) | 29.00 |
| Aktualisiert am | 2026-01-02 |
| Marktkapitalisierung | 45.75 M |
| Marktkapitalisierung (Mio.) | 45.75 |
| EBITDA | -9.15 M |
| Wall Street Target Price | 0.75 |
| Buchwert | 0.00 |
| Earnings Share | -0.02 |
dynaCERT Inc (ISIN CA26780A1084) hat ihren Sitz in Toronto (Canada). Der Fokus liegt auf Industrie – Spezialmaschinenbau. Entscheidend sind häufig Innovationskraft, Kundenbindung und die Fähigkeit, neue Märkte zu erschließen. Wichtige Kennzahlen: Mitarbeitende 29.00; EBITDA -9.15 M; Marktkapitalisierung 45.75 M.
Gehandelt wird das Papier unter DYA.TO an der Börse TO. Ohne Fokus auf ein einzelnes IPO-Datum stehen meist operative Kennzahlen, Prognosen und Marktumfeld im Zentrum – das zeigt sich häufig im Aktien.