HOCHTIEF AG (XETR:HOT, ISIN DE0006070006) ist in Deutschland ansässig und in Engineering & Construction tätig; HOT.F an XETRA, Umsatzangaben.
| Kürzel | HOT |
| Typ | Common Stock |
| Name | HOCHTIEF Aktiengesellschaft |
| Börse | XETRA |
| Währungscode | EUR |
| Währungsname | Euro |
| Währungssymbol | € |
| Land | Germany |
| Land (ISO) | DE |
| ISIN | DE0006070006 |
| LEI | 529900Y25S8NZIYTT924 |
| Primärticker | HOT.F |
| Geschäftsjahresende | December |
| Sektor | Industrials |
| Branche | Engineering & Construction |
| GICS Sektor | Industrials |
| GICS Gruppe | Capital Goods |
| GICS Industrie | Construction & Engineering |
| GICS Unterbranche | Construction & Engineering |
| Adresse | Alfredstrasse 236, Essen, Germany, 45133 |
| Telefon | 49 201 824 0 |
| Website | hochtief.com |
| Mitarbeiter (Vollzeit) | 63,194 |
| Aktualisiert am | 2026-01-01 |
| Marktkapitalisierung | 25.36 B |
| Marktkapitalisierung (Mio.) | 25,356 |
| EBITDA | 1.17 B |
| KGV | 29.77 |
| PEG-Ratio | 2.04 |
| Wall Street Target Price | 284.71 |
Die HOCHTIEF AG (ISIN DE0006070006) hat ihren Sitz in Essen (Germany). Der Fokus liegt auf Industrie – Engineering & Construction. Wachstum und Profitabilität hängen dabei stark von Produktzyklen, Investitionsbudgets und Wettbewerb ab. Wichtige Kennzahlen: Marktkapitalisierung 25.36 B; EBITDA 1.17 B; Mitarbeitende 63,194.
Gehandelt wird das Papier unter HOT.F an der Börse XETRA. Ohne Fokus auf ein einzelnes IPO-Datum stehen meist operative Kennzahlen, Prognosen und Marktumfeld im Zentrum – das zeigt sich häufig im Aktien.